HDPE Geomembrane Description
Basic Details
Geomembrane; pond liner
1.Main Thickness:0.5mm, 0.75mm,1.0mm,1.5mm,2.0mm,3.0mm,4.0mm,5.0mm
2.Main Width:4m, 5m, 5.8m, 6.0m, 7m, 8m, 10m
3.Main Length:50m/100m
4.Main Color: black, white, blue, green
- Optional surface: Textured or Smooth surface.
6.Material:HDPE, LDPE,LLDPE,EVA - Quality Control: Third party test and factory lab test
HDPE Geomembrane and pond liner is produced from high density polyethylene resin by film-blowing process, adding carbon black, antioxidant, anti-aging and UV-resistance component. Now it is the most widely used products for solid waste containment (such as landfill liners), mining and water containment applications.
HDPE Geomembrane Characteristics:
1. Good flexibility
2. For service temperature range:-70°C~110°C
3. Corrosion resistance, aging resistance
4. Excellent environmental stress cracking resistance property
5. High tensile strength and elongation
HDPE Geomembrane Main Features:
1.UV resistance
2. Anti-seepage;
3. Isolation
4. High tearing resistance
5. Puncture-resisting
HDPE Geomembrane pond liner Technical Parameter
Spec Properties | Test method ASTM | GMS0.5 | GMS0.75 | GMS1.0 | GMS1.25 | GMS1.5 | GMS2.0 | GMS2.5 |
Thickness | D5199 | 0.5mm | 0.75mm | 1.00mm | 1.25mm | 1.50mm | 2.00mm | 2.50mm |
Density (≥ g/cc) | D1505 | 0.940 | 0.940 | 0.940 | 0.940 | 0.940 | 0.940 | 0.940 |
Tensile Properties (Each direction) (≥) • yield strength • break strength • yield elongation • break elongation | D 6693 Type IV | 8 kN/m 14kN/m 12% 700% | 11 kN/m 20kN/m 12% 700% | 15 kN/m 27 kN/m 12% 700% | 18 kN/m 33 kN/m 12% 700% | 22 kN/m 40 kN/m 12% 700% | 29 kN/m 53 kN/m 12% 700% | 37kN/m 67kN/m 12% 700% |
Tear Resistance (≥) | D 1004 | 64 N | 93 N | 125 N | 156 N | 187 N | 249 N | 311 N |
Puncture Resistance (≥) | D 4833 | 160 N | 240 N | 320 N | 400 N | 480 N | 640 N | 800 N |
Stress Crack Resistance (≥) | D 5397 | 300 hr. | 300 hr. | 300 hr. | 300 hr. | 300 hr. | 300 hr. | 300 hr. |
Carbon Black Content | D 1603 | 2.0-3.0% | 2.0-3.0% | 2.0-3.0% | 2.0-3.0% | 2.0-3.0% | 2.0-3.0% | 2.0-3.0% |
Carbon Black Dispersion | D 5596 | Note(1) | Note(1) | Note(1) | Note(1) | Note(1) | Note(1) | Note(1) |
Oxidative Induction Time (OIT) (≥) (a)Standard OIT – or – (b)High Pressure OIT | D 3895 D 5885 | 100 min. 400 min. | 100 min. 400 min. | 100 min. 400 min. | 100 min. 400 min. | 100 min. 400 min. | 100 min. 400 min. | 100 min. 400 min. |
HDPE Geomembrane production
HDPE Geomembrane Application:
(1)Aquaculture:
Using the geomembrane anti-seepage feature; geomembrane liners can be used as fish ponds, shrimp pond, tank liner and others.
(2)Landfill:
HDPE geomembrane is the most widely used in landfill anti-seepage engineering material. The use of main parts of the bottom of the landfill liner, landfill sealing cover, leachate regulating pool liner, etc.
(3)Water Treatment System :
HDPE geomembrane is applied to the adjustment of the power plant and sewage treatment plants pool;and a series of water treatment systems.
(4)Mining:
HDPE geomembrane suitable mining: washing pool, pool heap leaching, heap yard, dissolving tank, tank, storage area, the bottom line of the tailings seepage control, etc